/* menu function show hide */
function showDD(what) {
	//alert(what);
	document.getElementById(what).style.display='block';
}
function hideDD(what) {
	document.getElementById(what).style.display='none';
}
function print_offer() {
	var doc = document.getElementById('print');
	document.writeln(doc.innerHTML);
}
$(document).ready(function() {
    $('#slideshow').cycle({
		fx: 'scrollRight',//'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 8000,
		easing: 'linear', //easeInOutSine' //'backinout',//'backinout',//'easeInOutSine',
		speed: 300
	});
    $('#slide_MarketTracking').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking', 
		prev: '#prev_MarketTracking'
	});
    $('#slide_MarketTracking1').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking1', 
		prev: '#prev_MarketTracking1'
	});
    $('#slide_MarketTracking2').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking2', 
		prev: '#prev_MarketTracking2'
	});
    $('#slide_MarketTracking3').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking3', 
		prev: '#prev_MarketTracking3'
	});
    $('#slide_MarketTracking4').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking4', 
		prev: '#prev_MarketTracking4'
	});
    $('#slide_MarketTracking5').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking5', 
		prev: '#prev_MarketTracking5'
	});
    $('#slide_MarketTracking6').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking6', 
		prev: '#prev_MarketTracking6'
	});
    $('#slide_MarketTracking7').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketTracking7', 
		prev: '#prev_MarketTracking7'
	});
    // panel
    $('#slide_MarketPanel').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketPanel', 
		prev: '#prev_MarketPanel'
	});
    // e commerce
    $('#slide_InternetInsights').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_InternetInsights', 
		prev: '#prev_InternetInsights'
	});
    // forecast
    $('#slide_MarketForecast').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast', 
		prev: '#prev_MarketForecast'
	});
    $('#slide_MarketForecast1').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast1', 
		prev: '#prev_MarketForecast1'
	});
    $('#slide_MarketForecast2').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast2', 
		prev: '#prev_MarketForecast2'
	});
    $('#slide_MarketForecast3').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast3', 
		prev: '#prev_MarketForecast3'
	});
    $('#slide_MarketForecast4').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast4', 
		prev: '#prev_MarketForecast4'
	});
    $('#slide_MarketForecast5').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast5', 
		prev: '#prev_MarketForecast5'
	});
    $('#slide_MarketForecast6').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast6', 
		prev: '#prev_MarketForecast6'
	});
    $('#slide_MarketForecast7').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketForecast7', 
		prev: '#prev_MarketForecast7'
	});
    //win local
    $('#slide_WinLocal').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_WinLocal', 
		prev: '#prev_WinLocal'
	});
    //DistributionInsight
    $('#slide_DistributionInsight').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_DistributionInsight', 
		prev: '#prev_DistributionInsight'
	});
    //ChannelTracking
    $('#slide_ChannelTracking').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_ChannelTracking', 
		prev: '#prev_ChannelTracking'
	});
    //BrandPositioning
    $('#slide_BrandPositioning').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_BrandPositioning', 
		prev: '#prev_BrandPositioning'
	});
    // for every MarketTracking1-7 to Forecast1-6 usw.
    
    // sildeshow for MARKTFORSCHUNG ADHOC
    $('#slide_adhoc').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_adhoc', 
		prev: '#prev_adhoc'
	});
    /* price engine */
    $('#slide_PriceEngine').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_PriceEngine', 
		prev: '#prev_PriceEngine'
	});
    $('#slide_MarketInsight').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_MarketInsight', 
		prev: '#prev_MarketInsight'
	});
    $('#slide_CompanyProfiles').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_CompanyProfiles', 
		prev: '#prev_CompanyProfiles'
	});
	//lehrgang
	$('#lehrgang_slides').cycle({
		fx: 'scrollHorz', // choose your transition type, ex: fade, scrollUp, shuffle, scrollRight etc...
		timeout: 0,
		easing: 'easeInOutSine',//'backinout',//'easeInOutSine',
		speed: 300,
		next: '#next_lehrgang', 
		prev: '#prev_lehrgang'
	});
});
/*function checki() {
	$('input#countries').change(function () {
	    if ($(this).attr("checked")) {
	        //do the stuff that you would do when 'checked'
	    	alert('checki');
	        return;
	    }
	    //Here do the stuff you want to do when 'unchecked'
	});
}*/

